2-4 Hours
50
15+
Hotel/Lodge
Go rafting on the rapids of the Zambezi River. This extreme adrenaline adventure will leave your arms aching, your heart racing and your mind blown.
JOIN US AND HAVE FUN AND ADVENTURE WITH US
WE ARE THE BEST
MORNING HALF DAY
Enjoy an early morning white water rafting experience from rapid 1 to rapid 10. Hie out of the Gorge at rapid 10.
AFTERNOON HALF DAY
Enjoy an afternoon white water rafting experience from rapid 11 to rapid 25. Hike down to rapid 10 and hike out at rapid 25.
FULL DAY
Enjoy full day of white water rafting, from rapid 1 to rapid 25. Hike out of the Gorge at rapid 25.
HIGH WATER OPTION
Enjoy a day of white water rafting from rapid 7/11/14 to rapid 25. The availability of certain rapids is dependent on water levels.
NOTES
Hiking out of the gorge either from Rapid 10 or 25 is part of the adventure, however, for those who would like to be lifted by the Helicopter after Rafting activity can pay extra cost
Rapid 10 US$ 225 pp
Rapid 25 US$ 270 pp
Minimum Pax 4 for all
Bottled water
Helmets and life jackets
National Park fees
Wet suits in winter
Lunch (full day only)
Return transfers from Livingstone
Visa fees
Personal items
SUMMER
Pick up from lodges in Livingstone at approx. Morning: 08h30
Afternoon: 10h30
Full day: 08h30
WINTER
Pick up from lodges in Livingstone at approx
Morning: 08h30
Afternoon: 10h30
Full day: 08h30
WHAT TO BRING
Camera
Hat
Sunglasses
Sunblock
Bathing suit
Cash
Dry clothes
Activity | Residents | Locals | |
Half day | K1600 PP | K1300 PP | |
Full day | K1900 PP | K1500 PP |
INCLUDES RETURN ROAD TRANSFERS | |||||
from local Livingstone accommodation venues & Zambian border | |||||
Rafting Rates exclude Park Entry and National Heritage Fees where applicable. | |||||
RATES ARE QUOTED PER PERSON IN US DOLLARS & VALID UNTIL 30 NOVEMBER 2023 | |||||
Activity times are from pick up to drop off, and include safety briefings, relevant hiking to activity, | |||||
short rest periods and stopping for refreshments. | |||||
MULTI-DAY RAFTING
|
|||||
EXCURSION | APPROX | TIMES | MIN | MINIMUM | RATE |
WHITE WATER RAFTING | DURATION | PAX | AGE | PER | |
PERSON | |||||
‘Test The Best’ Rafting | 4.5 hrs | 07h30 – 12h00 | 4 | 15yrs | $90 |
Morning Half Day Rafting | 6.5 hrs | 07h30 – 14h00 | 2 | 15yrs | $140 |
Afternoon Half Day Rafting | 6 hrs | 10h30 – 16h30 | 4 | 15yrs | $110 |
Full Day Rafting | 9 hrs | 07h30 – 16h30 | 2 | 15yrs | $140 |
River Boarding Half Day Rafting Combo | 6.5 hrs | 07h30 – 14h00 | 2 | 15yrs | $150 |
River Boarding Full Day Rafting Combo | 9 hrs | 07h30 – 16h30 | 2 | 15yrs | $150 |
High Water Half Day Rafting | 6 hrs | 07h30 – 13h30 | 4 | 15yrs | $140 |
Half Day Rafting with a Helicopter Gorge Lift Out from Rapid # 10 | 07h00 – 18h00 | 4 | 15yrs | $225 | |
Full Day Rafting with a Helicopter Gorge Lift Out from Rapid # 21 | 07h00 – 18h00 | 4 | 15yrs | $270 | |
2 Days, 1 Night Rapids 1-25 | 2 days | Pick Up 09h00 | 2 | 15yrs | $210 |
2 Days, 1 Night to lower Moembo | 2 days | Pick Up 09h00 | 2 | 15yrs | $280 |
3 Days, 2 Nights to lower Moembo | 3 days | Pick Up 09h00 | 2 | 15yrs | $410 |
6 Days, 5 Nights Vic Falls to Lake Kariba | 6 days | Pick Up 09h00 | 2 | 15yrs | $1090 |
Google Map for Livingstone, Zambia
There are no reviews yet.
Copyright 2024 @ Smile Travel And Tours.
Click one of our contacts below to chat on WhatsApp