2 Days
20
2+
Airpot
Travel dates TBA.
ONE NIGHT ACTIVITY ITINERARY
Accommodation
PRICE PP US$345
FESTIVE GATEWAY THIS YEAR 2024 IN LIVINGSTONE
Total Charge K6400 – Couple’s Package, Two Nights
Day 1
Game Drive
Guided falls tour
Sunset boat cruise
Day 2
Lion Walk
Zipline/Flying Fox
Includes
Game – Transfer, snacks & drinks
Guided falls tour – Mineral water & Transfer
Sunset boat cruise – Transfer, light snacks, beer, wines & mineral water
Lion Walk – Transfer, Mineral water, coffee and juice
Zipline/Flying Fox – Transfer
Excludes
Accommodation (Can be arranged at additional cost)
Flights (Can be arranged at additional cost)
Payment terms
50% on booking and balance on arrival
Mobile account +260770995849 with names Kelvin Bwalya
NB: this Package can be tailored as per Client requirement
Travel dates | TBA | |||
THREE NIGHTS ACTIVITY ITINERARY | ||||
Day | Time | Timings | Activity | Duration |
1 | 12 45 Hours | Afternoon | Arrival, airport pick up | 00 20 hours |
15 30 Hours | Afternoon | Sunset Boat Cruise | 02 00 hours | |
2 | 08 00 Hours | Morning | Chobe Day trip | 08 00 hours |
3 | 08 00 Hours | Morning | Guided Falls Tour | 01 30 hours |
14 00 Hours | Afternoon | Village Tour | 01 00 hours | |
4 | 12 00 Hours | Departure | Departure, airport drop off | 00 20 hours |
Accommodation | ||||
Waterfront Lodge | ||||
Excutive Sharing Twin/double Per Person, | a lot of options available | |||
BB | ||||
Three nights | ||||
Includes | ||||
Return transfers from Victoria Falls Town | ||||
Mineral water | ||||
Sunset Boat Cruise – Snacks, drinks & beer | ||||
Chobe day trip – Snacks , drinks, beer, wins & Lunch. | ||||
Morning Boat cruise game viewing | ||||
Afternoon Game drive | ||||
Excludes | ||||
Airport transfers | ||||
Flights | ||||
Pre and post tour accommodation | ||||
Optional activities | ||||
All drinks | ||||
Gratuities | ||||
Personal expenses such as telephone calls, curios etc. | ||||
Travel insurance | ||||
PRICE PP US$ 905 | ||||
Talk to us we can tailor the itinerary according to your needs | ||||
Kindly Look at different tours and and activties from our website links below | ||||
and tell us what in on mind |
Kindly view the following links
Tours
https://www.smilestravelandtour.com/tours_cat.php?locid=16
Activities
https://www.smilestravelandtour.com/activity_category.php?locid=7
Accommodation
https://www.smilestravelandtour.com/tour-details1.php?dest_id=5&category=47&packagename=47
YOU MAY ALSO REQUEST FOR A LOCAL QUOTATION IN LOCAL CURRENCY ( KWACHA)
Day | Time | Timings | Activity | Duration |
1 | 12 45 Hours | Afternoon | Arrival, airport pick up | 00 20 hours |
15 30 Hours | Afternoon | Sunset Boat Cruise | 02 00 hours | |
2 | 08 00 Hours | Morning | Chobe Day trip | 08 00 hours |
3 | 08 00 Hours | Morning | Guided Falls Tour | 01 00 hours |
14 00 Hours | Afternoon | Helicopter Flight | 00 15 hours | |
4 | 09 00 Hours | Morning | Village Tour | 01 00 hours |
14 00 Hours | Afternoon | Maramba Market Tour | 01 00 hours | |
5 | 12 00 Hours | Afternoon | Departure | 00 20 hours |
Accommodation | ||||
Waterfront Lodge | ||||
Executive Sharing Twin/double Per Person, | a lot of options available. | |||
BB | ||||
Four Nights | ||||
Includes | ||||
Return transfers from Victoria Falls Town | ||||
Mineral water | ||||
Park entrance fees | ||||
Sunset Boat Cruise – Snacks, drinks & beer | ||||
Chobe day trip – Snacks, drinks, beer, wins & Lunch. | ||||
Morning Boat cruise game viewing | ||||
Afternoon Game drive | ||||
Excludes | ||||
Airport transfers | ||||
Flights | ||||
Pre and post tour accommodation | ||||
Optional activities | ||||
All drinks | ||||
Gratuities | ||||
Personal expenses such as telephone calls, curios etc. | ||||
Travel insurance. | ||||
PRICE PP US$ 1300 | ||||
Talk to us we can tailor the itinerary according to your needs. | ||||
Kindly Look at different tours and activities from our website links below | ||||
and tell us what in on mind. |
Kindly view the following links
Tours
https://www.smilestravelandtour.com/tours_cat.php?locid=16
Activities
https://www.smilestravelandtour.com/activity_category.php?locid=7
Accommmodation
https://www.smilestravelandtour.com/tour-details1.php?dest_id=5&category=47&packagename=47
Day | Time | Timmings | Activity | Duration |
1 | 12 45 Hours | Afternoon | Arrival, airport pick up | 00 20 hours |
15 30 Hours | Afternoon | Sunset Boat Cruise | 02 00 hours | |
2 | 08 00 Hours | Morning | Devils Poll – Livingstone Island ( Lunch ) | 01 30 hours |
12 00 Hours | Afternoon | Quad bike | 01 00 hours | |
3 | 08 00 Hours | Morning | Guided Falls Tour | 01 00 hours |
14 00 Hours | Afternoon | Village Tour | 02 00 hours | |
4 | 08 00 Hours | Morning | Chobe Day trip | 08 00 hours |
5 | 09 00 Hours | Morning | Elephant Cafe Lunch (by boat) | 02 00 hours |
14 00 Hours | Afternoon | Railway & Jewish Museum Tour | 02 00 hours | |
6 | 12 00 Hours | Afternoon | Departure, airport drop off | 00 20 hours. |
Accommodation
Waterfront Lodge
Executive Sharing Twin/double Per Person, a lot of options available.
BB. Five nights
Accommodation link – View Lodge
Other Accommodation Option links – Explore
Includes
Return transfers lodges & Hotels.
Mineral water
Sunset Boat Cruise – Snacks, drinks & beer
Chobe day trip – Snacks, drinks, beer, wins & Lunch.
Morning Boat cruise game viewing
Afternoon Game drive
Excludes
Airport transfers
Flights
Pre and post tour accommodation
Optional activities
All drinks
Gratuities
Personal expenses such as telephone calls, curios etc.
Travel insurance.
PRICE PP US$1805
Talk to us we can tailor the itinerary according to your needs.
Kindly Look at different tours and activities from our website links below and tell us what in on mind.
Kindly view the following links
Tours
https://www.smilestravelandtour.com/tours_cat.php?locid=16
Activities
https://www.smilestravelandtour.com/activity_category.php?locid=7
Elephant Cafe
https://www.smilestravelandtour.com/tour-details3.php?locid=29&pkg=172
Google Map for Livingstone
There are no reviews yet.
Click one of our contacts below to chat on WhatsApp